HOME          INVENTORY          ABOUT US          CONTACT US         

Hitachi Seiki HiCell CA-20 Turning and Milling Center (1993)
 
STOCK #102428

CLICK HERE TO PRINT

Click Here to Print

SPECIFICATIONS:

Model	HiCELL CA-20
Control	SEICOS LIII
Display	13.4" color CRT
Spindle speed	30 ~ 5,000 rpm, Single-speed motor configuration
Work holding	8" hollow 3-jaw chuck,  2.0" bar capacity
Spindle motor	AC 20 HP (Cont.) / 25 HP (Peak)
Axes motors (AC)	  X-axis 2.4 HP  /  Z-axis 2.3 HP  /  Y-axis 1.3 HP  
/  C-axis 1.3 HP
Axes rapid traverse rates	X: 787 IPM  /  Z: 945 IPM  /  Y: 394 IPM
Live tooling turret	10-Station, 5-live positions w/ 5.0 HP (Peak) 
spindle motor @ 3,000 rpm
ATC	12-tool automatic tool changer
C-axis	Full CF-axis (Servo motor, gear driven)
Tailstock	Programmable
Tool presetter	Manually lowered
Coolant pump	3/4 HP rated at 60psi
Guide way type	Linear guide ways
Chip conveyor	Standard (Tall)
Specifications are subject to change without notice.


SPECIFICATIONS
Capacity	HiCELL CA-20
Max. swing diameter	Ø 15.75" (400 mm)
Swing over saddle	Ø 15.75" (400 mm)
Max. turning diameter	Ø 10.2" (259 mm)
Standard turning diameter	Ø 10"
Max. turning length	19.7" (500 mm)
Chuck size	Ø 8"
Bar capacity	Ø 2.0" (51 mm)


Spindle	HiCELL CA-20
Hole through draw tube	Ø 2.05" (52 mm)
Hole through spindle	Ø 2.32" (59 mm)
Spindle bearing dia.	Ø 3.54" (90 mm)
Hydraulic cylinder	Ø 8"
Spindle nose	A2-6
Spindle motor type	Mitsubishi AC motor #SJ-18.5BW4
Motor output (Cont.)	20 HP
Motor output (Peak)	25 HP
Motor base speed	460 RPM
Spindle drive system	Direct belt drive
Spindle speed range	30 ~ 5,000 RPM
Spindle torque	(Cont.) 91.14 ft-lb. / (50% ED) 124.42 ft-lb.


X, Y & Z axes	HiCELL CA-20
X-axis travel	8.5" (216 mm)
Z-axis travel	20.9" (531 mm)
Y-axis travel	4.0" (102 mm)
X-axis rapid traverse	787 IPM (20 m/min.)
Z-axis rapid traverse	945 IPM (24 m/min.)
Y-axis rapid traverse	393 IPM (10 m/min.)
Cutting feed rate	393 IPM (10 m/min.)
Slide way type	Linear guide ways
X-axis servo motor	AC 2.4 HP (NEC  #DFSM-1802-502A)
Y-axis servo motor	AC 1.2 HP (NEC  #DFSM-0925-502A)
Z-axis servo motor	AC 2.3 HP (NEC  #DFSM-1702-502A)
X/Z ball screw dia. / pitch	Ø 1.26" (32 mm) / pitch 10
Specifications are subject to change without notice.


CF-axis	HiCELL CA-20
CF-axis servo motor	AC 1.3 HP (NEC  #DFSM-1020-502A)
Cutting feed rate	5.56 RPM (12,000° / min)
Rapid feed rate	33.3 RPM (0 ~ 2,000° / min)
Min. indexing angle	+/- 0.001°
Dynamic accuracy	+/- 0.02°


Tailstock	HiCELL CA-20
Center taper	MT#5 (Live center)
Tailstock base travel	24.8" (630 mm)
Programmable base	Positions by separate ball screw and motor


Live tooling turret	HiCELL CA-20
Number of stations	10
Number of live stations	5
Turret index motor	Yaskawa AC motor #EELQ-5IT,  1 HP
Live tooling motor	Mitsubishi AC motor #SJ-N3.7AM,  3.0 HP (Cont.) / 
5.0 HP (Peak)
Turret index type	Single-step @ 0.3 sec.
OD tool shank size	? 1"
ID tool shank size	Up to Ø 1.5"
Rotating tool drill diameter	Max. - Ø 5/8" (16 mm)
Rotating tool tap diameter	Max. - Ø M12
Rotating tool end mill dia.	Max. - Ø 3/4" (20 mm)
Rotating tool spindle hole	X/Z  Ø20 straight / NT40
Tooling	Kennametal KV-45 quick-change tooling (QCT40)
Live tooling RPM	100 ~ 3,000 rpm (Belt driven)


ATC	HiCELL CA-20
No. of storable tools	12
ATC type	Twin arm
Tool selection system	Random
Maximum tool length	7.9" (200 mm)
Maximum tool diameter	Ø 3.3" (85 mm)
Maximum tool weight	13.2 lbs. (6 Kg)
Specifications are subject to change without notice.




Parts catcher	HiCELL CA-20
Maximum part diameter	Ø 2.55" (65 mm)
Maximum part length	5.9" (150 mm)
Maximum part weight	6.6 lbs. (3 Kg)


General Specification	HiCELL CA-20
Positioning accuracy	+/- 0.0002" (+/- 0.005 mm)
Repeatability	+/- 0.0001" (+/- 0.003 mm)
CNC control	Seicos LIII
Voltage	AC 200/220 +/- 10% 3 phase
Power requirement	27 KVA  (100A fuse capacity)
Hydraulic tank capacity	8 gal. (30 L)
Coolant tank capacity	31 gal. (120 L)
Coolant pump	3/4 HP rated at 60psi
Machine weight	11,000 lbs. (5,000 kg)
Dimensions L X W X H	122.2" x 81.1" x 78.9"
(3103 x 2060 x 2004 mm)
Dimensions
w/ chip conveyor	160" x 81.1" x 78.9"
(4064 x 2060 x 2004 mm)
Specifications are subject to change without notice.






















PRICE....................: ${please call for price}

picture of Hitachi Seiki HiCell CA-20 Turning and Milling Center (1993)

PO Box 421, Milford, MI 48381

P:(248) 685-7879    F:(248) 676-0389